Parador Price List
Prices shown are in sterling and are per person (sharing standard twin room) per night on Bed and Buffet Breakfast basis, including tax (IVA).
All dates shown are inclusive.
| Parador | Jan/ Feb | Mar/ Apr | Easter (31/3-4/4) | May | Jun | Jul/ Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
| Aiguablava | 82.50 | 88.00 | 96.00 | 86.50 | 82.00 | 87.00 | 87.00 | 82.00 | 77.00 | 77.00 |
| Half-board is obligatory from 1 July to 31 August. Minimum 2 night stay at weekends (Friday and Saturday or Saturday and Sunday) from 4 June to 28 August | ||||||||||
| Alarcón | 101.00 | 101.00 | 103.50 | 99.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Albacete | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Alcalá de Henares | 117.50 | 117.50 | 121.00 | 115.50 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Alcañiz | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Almagro | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Half-board is obligatory during the weekends of the Theatre Festival (June/July) | ||||||||||
| Antequera | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Arcos de la Frontera | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| A minimum 2 night stay is obligatory on half-board basis for Motorcycle Championship 30 April - 1 May 2010 (both inclusive) | ||||||||||
| Argómaniz | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Artíes | 82.50 | 73.00 | 85.00 | 72.00 | 68.00 | 77.00 | 77.00 | 68.00 | 68.00 | 77.00 |
| £86.50 per person in April | ||||||||||
| Ávila | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Ayamonte | 61.00 | 71.50 | 78.00 | 70.00 | 66.50 | 71.00 | 71.00 | 66.50 | 57.00 | 57.00 |
| Baiona | 107.50 | 107.50 | 110.50 | 105.50 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Half-board is obligatory from 1 to 31 August | ||||||||||
| Benavente | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Benicarló | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Bielsa | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Cáceres | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Cádiz | - | - | - | - | - | - | - | - | - | - |
| This Parador is closed. | ||||||||||
| Calahorra | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Cambados | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Cañadas del Teide | 75.00 | 75.00 | 77.00 | 73.50 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Cangas de Onís | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Cardona | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Carmona | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Cazorla | 61.00 | 71.50 | 78.00 | 70.00 | 66.50 | 71.00 | 71.00 | 66.50 | 57.00 | 57.00 |
| Cervera de Pisuerga | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Ceuta | 59.00 | 69.00 | 71.00 | 68.00 | 64.50 | 64.50 | 64.50 | 64.50 | 55.00 | 55.00 |
| Chinchón | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Ciudad Rodrigo | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Half-board basis is obligatory from 12-14 February Special packages may apply: 22+23 Jan, 26+27 Feb, 22+23 Oct, 26+27 Nov. | ||||||||||
| Córdoba | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Cruz de Tejeda | 75.00 | 75.00 | 77.00 | 73.50 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Cuenca | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| El Hierro | 80.50 | 80.50 | 82.50 | 79.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| El Saler | 117.50 | 117.50 | 121.00 | 115.50 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Minimum 2-night stay on half-board basis during Motorcycle World Championship (5th-7th November) and World Motor Racing Championship (25th-27th June). Half-board is obligatory from 23 July - 21 August | ||||||||||
| Ferrol | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Fuente Dé | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Gijón | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Granada | 160.50 | 160.50 | 165.00 | 157.50 | 149.50 | 149.50 | 149.50 | 149.50 | 149.50 | 149.50 |
| Gredos | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Guadalupe | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Hondarribia | 101.00 | 101.00 | 103.50 | 99.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Jaén | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Jarandilla de la Vera | 71.50 | 76.00 | 86.50 | 74.50 | 71.00 | 78.50 | 78.50 | 71.00 | 66.50 | 66.50 |
| Jávea | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Half-board is obligatory from 17 July to 13 September | ||||||||||
| La Gomera | 86.00 | 86.00 | 88.50 | 84.50 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
| La Granja | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| La Palma | 80.50 | 80.50 | 82.50 | 79.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Minimum 2-night stay between 14 and 16 July | ||||||||||
| La Seu d'Urgell | 71.50 | 76.00 | 86.50 | 74.50 | 71.00 | 78.50 | 78.50 | 71.00 | 66.50 | 66.50 |
| León | 108.00 | 108.00 | 111.00 | 106.50 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 |
| Lerma | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Limpias | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Málaga Gibralfaro | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Málaga Golf | 88.00 | 93.00 | 101.00 | 91.50 | 87.00 | 91.50 | 91.50 | 87.00 | 82.00 | 82.00 |
| Half-board is obligatory from 1 to 28 August | ||||||||||
| Manzanares | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Mazagón | 82.50 | 88.00 | 96.00 | 86.50 | 82.00 | 87.00 | 87.00 | 82.00 | 77.00 | 77.00 |
| Melilla | 58.50 | 68.50 | 70.50 | 67.50 | 64.00 | 64.00 | 64.00 | 64.00 | 54.50 | 54.50 |
| Mérida | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Mojácar | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Half-board is obligatory from 1 to 31 August | ||||||||||
| Monforte | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Nerja | 82.50 | 88.00 | 96.00 | 86.50 | 82.00 | 87.00 | 87.00 | 82.00 | 77.00 | 77.00 |
| Half-board is obligatory from 1 to 28 August | ||||||||||
| Olite | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Oropesa | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Minimum 2-night stay on Half-board basis on 16 and 17 April for Medieval Festival | ||||||||||
| Plasencia | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Pontevedra | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Puebla de Sanabria | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Puerto Lumbreras | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Ribadeo | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Ronda | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Salamanca | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Santiago de Compostela | 125.00 | 125.00 | 128.50 | 123.00 | 116.50 | 116.50 | 116.50 | 116.50 | 116.50 | 116.50 |
| Santillana | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Santillana Gil Blas | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Santo Dom (B. de Fresneda) | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Santo Domingo de la Calzada | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Santo Estevo (Luintra) | 82.50 | 88.00 | 96.00 | 86.50 | 82.00 | 87.00 | 87.00 | 82.00 | 77.00 | 77.00 |
| Segovia | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Sigüenza | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Soria | 82.50 | 88.00 | 90.50 | 86.50 | 82.00 | 82.00 | 82.00 | 82.00 | 77.00 | 77.00 |
| Sos del Rey Católico | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Teruel | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Toledo | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Tordesillas | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Tortosa | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Trujillo | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Tui | 71.50 | 76.00 | 89.00 | 74.50 | 71.00 | 80.50 | 80.50 | 71.00 | 66.50 | 66.50 |
| Halfboard is obligatory from 24 July to 22 August | ||||||||||
| Úbeda | 88.00 | 93.00 | 96.00 | 91.50 | 87.00 | 87.00 | 87.00 | 87.00 | 82.00 | 82.00 |
| Verín | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Vic-Sau | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Vielha | 88.00 | 77.50 | 90.50 | 76.50 | 72.50 | 82.00 | 82.00 | 72.50 | 72.50 | 82.00 |
| £92.50 per person in April | ||||||||||
| Vilalba | 71.50 | 76.00 | 78.00 | 74.50 | 71.00 | 71.00 | 71.00 | 71.00 | 66.50 | 66.50 |
| Villafranca del Bierzo | 61.00 | 71.50 | 73.50 | 70.00 | 66.50 | 66.50 | 66.50 | 66.50 | 57.00 | 57.00 |
| Zafra | 78.50 | 84.00 | 86.50 | 82.50 | 78.50 | 78.50 | 78.50 | 78.50 | 73.50 | 73.50 |
| Zamora | 78.50 | 84.00 | 94.00 | 82.50 | 78.50 | 80.50 | 80.50 | 78.50 | 73.50 | 73.50 |
Notes on prices
All prices are for standard rooms and are subject to Spanish tax (IVA), currently - as at July 2010 - 8% for Paradors on the mainland, 5% for the Paradors in the Canary Islands, 3% for Ceuta and 2% for Melilla. Supplements for superior rooms/ rooms with views (e.g. sea views)/ suites, etc, available on request.
The prices shown may be changed at any time during the year, and are subject to major fluctuations in exchange rates. However, no currency surcharge whatsoever will be made in respect of any booking for which full payment is received within 14 days of the invoice date.
New Year Dates: 30/12/10 - 02/01/11 (inclusive) - Please contact us for prices / details.
Single rooms
Normally a twin or double room for single occupancy is provided. Single room rates (on B & B basis) are approximately 50% higher than the 'per person' rates shown (except at Granada where no reduction applies) .
Triple rooms
Normally an extra bed is provided in a twin or double room. The reduction for the third person (on B&B basis) is approximately 30% of the 'per person' rates shown.
Child reductions
Reductions apply to the triple room rates for a child aged 12 and under, sharing their parents' room as follows:
50% off the adult meal prices.
There is no charge for an extra bed at the Paradors in the Canary Islands throughout the year. Only the cost of breakfast is charged, with a 50% discount.
There is no charge in the Paradors on the mainland throughout the year except during Easter (31 March - 4 April) and 17 July - 21 August, and at the Paradors de Arties and Vielha in January to March and December, when the extra bed is charged as a supplement of 26.25% on the room cost.
There is no charge for a cot for a child of up to 2 years.
Halfboard supplement (lunch or dinner):
£25.50- £27 per person including IVA (approximately, depending on the Parador) for a 3-course fixed-price 'menu del Parador', excluding drinks. At the 5-star Paradors in León and Santiago de Compostela, the Halfboard supplement is £30.50 per person.
